Buy Lockly Guard INGRESS 302WA - Doorbell Smart Access Control - Fingerprint Reader - Wi-Fi-Bluetooth App Controlled - RFID - Matte Black, Model LCK-PGI302WMB-KIT online. View All,All With Exceptions,All Products For Sale,Non-Prefered Products,Example Collection Always in Stock,All Products - Excluding Machines and Software,Autel_500_MarchSale_03_26_25 - Qualifying Items,What's New,Door Hardware,Access Control,Locks & Cylinders - Door Hardware,IT & Surveillance,Electromagnetic Locks,Doorbell
$599.28
SAVE 50%-80% OFF
$419.50
$0 today, followed by 3 monthly payments of $3, interest free. Read More
Lockly Guard™ INGRESS 302WA Smart Access Control with doorbell brings integrated property and access management solution with security, ease, and convenience to manage every entry point from a single household, or office unit to multiple units and properties by granting different tiered roles and access control to family members, tenants, unit owners or employees.
Specifications:
Electronic Specifications
Access Codes | Stores up to 999 PIN access codes |
Unit-owner access | Supports up to free/starter (36) Essential (199)I/Deluxe (499)/Premium(998) |
RFID/Fob Key Access | Stores up to 999 MiFare RFID/fob |
Fingerprint Access | Store 99 biometric fingerprints |
Remotely Shareable Temporary Access | Unlimited Offline Access Codes / eBadges |
Access Logs | Unlimited Accessible via LocklyPro Commercial app or LocklyOS |
Visual and audible | Exterior: LED (Red, Green) Configurable Lock/Unlock Audio Indicator |
Communication Standards | BLE 4.2, Wi-Fi 2.4 GHz, RF433.92Mhz Advanced Encryption Standard (AES), 256-bit |
Gateway Communication Range (networked solution) | Up to 98' (3 0m) BLE Up to 197' (60m) Wi-Fi Up to 164' (5 0m) RF433.92MHz Unobstructed open environment |
Command Response | Responds to command from host in less than 3 seconds when linked to Lockly Wi-Fi Hub 0.2s on Fingerprint Recognition |
Connectivity Options | LocklyPro commercial app, LocklyOS, Matter Controller, ALL in real-time communication |
Available Signal Status | Battery Status via App Open/Close Door Status Bluetooth Connectivity Indicator Sensor LED (Red/Green) |
Power | Access Control Power Supply |
Operating Temperature | -4°F to 151°F (-20°C to 66°C) |
Operating Humidity | 0 - 100% non-condensing |
Credential Specifications
Credential Technologies | RFID Card (13.56 MHz) BLE (2.4 GHz) Wi-Fi (2.4 GHz) Capacitive Sensor Patented PIN Genie Keypad |
Standards | ISO 1444 |
Maximum Read Range | RFID: up to 0.79" BLE: up to 98' (30m) Wi-Fi: up to 197' (60m) |
RFID/Fob Compatibility | MiFare S50 |
Mobile Compatibility | LocklyPro Commerical app BLE 4.2 LocklyOS Matter |
Mechanical Specifications
Handing | Field Reversible |
Materials | ABS Plastic |
Certifications/Warranty
Warranty | Lifetime 24/7 Technical Support 2-year Limited Mechanical & Finish 2-year Limited Electronics |
What's Included:
Downloads:
Return Policy: We do not accept returns on unsealed products. In order to return a defective item a support ticket is needed. To receive a ticket, please contact Lockly directly at 669-500-8835 or visit their support page here. Once you have the ticket contact UHS Hardware for the return.