Buy Brand Archive Uniview / UNV / IP / 5MP / Mini PTZ Dome Camera / Motorized Varifocal / 2.7 ~ 13.5mm Lens / WDR / 30m Smart IR / Wi-Fi / Starlight / LightHunter / Built-in Microphone & Speaker / 3 Year Warranty / UNV-6415SR-X5UPW-VG, Model UNV-6415SR-X5UPW-VG-delete online. View All,Non-Prefered Products,IP Cameras
$490.80
SAVE 50%-80% OFF
$343.56
$0 today, followed by 3 monthly payments of $3, interest free. Read More
This is a Uniview IPC6415SR-X5UPW-VG 5MP WDR Starlight IR Network Indoor MiniPTZ Dome Camera.
Camera | |
---|---|
Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS |
Lens | 2.7 ~ 13.5mm@F1.2, AF automatic focusing and motorized zoom lens |
DORI Distance - Lens 2.7~13.5mm - Detect (m) | 70.9 ~ 247.5 |
DORI Distance - Lens 2.7~13.5mm - Observe (m) | 28.4 ~ 99.0 |
DORI Distance - Lens 2.7~13.5mm - Recognize (m) | 14.2 ~ 49.5 |
DORI Distance - Lens 2.7~13.5mm - Identify (m) | 7.1 ~ 24.8 |
Angle of View (H) | 30.6° ~ 106.9° |
Angle of View (V) | 17.7° ~ 56.0° |
Angle of View (O) | 37.6° ~ 139.0° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour:0.003 lux (F1.2, AGC ON) 0 lux with IR |
Day/Night | IR-cut filter with auto switch (ICR) |
S/N | >56dB |
IR Range | Up to 30m (98 ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
WDR | 120dB |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps Sub Stream: 720P (1280*720), Max 30fps |
Video Bit Rate | 128 Kbps ~16 Mbps |
ROI | Supported |
Video Stream | Triple streams |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 24 areas |
Image | |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Supported |
Flip | Normal/Flip Vertical/Flip Horizontal/180° |
HLC | Supported |
BLC | Supported |
Events | |
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711U, G.711A |
Two-Way Audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
Pan & Tilt | |
Pan Range | 350° |
Pan Speed | 0.1°/s ~ 60°/s Preset speed: 60°/s |
Tilt Range | 0° ~ 90° |
Tilt Speed | 0.1° ~ 50°/s Preset speed: 50°/s |
Number of Presets | 1024 |
Patrol | Preset patrol |
Home Position | Supported |
Interface | |
Alarm I/O | 1/1 |
Serial Port | 1 RS485 |
Built-in Mic | Supported |
Built-in Speaker | Supported |
WiFi | Supported |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Certifications | |
Certifications | IEC 62368-1 EN 62368-1 UL 60950-1 FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption | Max 13W |
Dimensions (Ø x H) | Φ129 x 143.6mm (Φ5.1’’ x 5.7’’) |
Net Weight | 0.75kg(1.65lb) |
Material | Metal |
Working Environment | -10℃~50℃(14°F ~ 122°F),Humidity: ≤95% RH (non condensing) |
Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non condensing) |
Surge protection | 2KV |