Buy Brand Nestle Peptamen Junior powder 400g, Model 35645 online. Best selling products (DO NOT DELETE),Mom And Baby,Peptamen Junior Powder
$63.28
SAVE 50%-80% OFF
$40.48
$0 today, followed by 3 monthly payments of $3, interest free. Read More
maltodextrin, enzymatically hydrolysed whey protein (from milk), sucrose, medium chain triglycerides (MCT), potato starch, vegetable oils (rapeseed oil, sunflower oil), emulsifier (soybean lecithin), minerals (calcium carbonate, potassium phosphate, sodium phosphate, sodium chloride, magnesium chloride, calcium chloride, iron (II) sulphate, zinc sulphate, manganese sulfate, copper (II) sulfate, potassium iodide, sodium selenate, chromium (III) chloride, sodium molibdenate), flavoring , acidity regulator (E 330), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, A, B1, B2, folic acid, K, biotin, D, B12), taurine, L-carnitine.
100 g | 22 g (100 ml) | 55 g (250 ml) | |
Energy value | 1948 kJ / 464 kcal | 429 kJ / 102 kcal | 1071 kJ / 255 kcal |
Fat (34% kcal), including: - Saturated fatty acids - MCT - monounsaturated fatty acids - polyunsaturated fatty acids - linoleic acid - alpha-linolenic acid | 17.5 g 10.4 g 9.2 g 2.7 g 2.6 g 2.4 g 0.28 g | 3.9 g 2.3 g 2.0 g 0.6 g 0.6 g 0.53 g 0.06 g | 9.6 g 5.7 g 5.1 g 1.5 g 1.4 g 1.3 g 0.15 g |
Carbohydrates (54% kcal), including: - sugars - lactose | 62.8 g 15 g <0.4 g | 13.8 g 3.3 g <0.09 g | 34.5 g 8.3 g <0.22 g |
Fiber (0% kcal) | 0 g | 0 g | 0 g |
Protein (12% kcal) | 13.7 g | 3.0 g | 7.5 g |
Salt (= Na (g) x 2.5) | 0.78 g | 0.17 g | 0.43 g |
Mineral ingredients | |||
Sodium | 310 mg / 13.4 mmol | 68 mg / 2.9 mmol | 171 mg / 7.4 mmol |
chloride | 380 mg / 11 mmol | 88 mg / 2.4 mmol | 209 mg / 6.0 mmol |
Potassium | 610 mg / 16 mmol | 134 mg / 3.5 mmol | 335 mg / 8.8 mmol |
Calcium | 410 mg / 10 mmol | 90 mg / 2.0 mmol | 225 mg / 5.5 mmol |
Phosphorus | 280 mg / 9.0 mmol | 62 mg / 2.0 mmol | 154 mg / 4.9 mmol |
Magnesium | 60 mg / 2.5 mmol | 13 mg / 0.55 mmol | 33 mg / 1.4 mmol |
Iron | 4.4 mg | 0.97 mg | 2.4 mg |
Zinc | 2.7 mg | 0.59 mg | 1.5 mg |
Copper | 400 μg | 88 μg | 220 μg |
Iodine | 98 μg | 22 μg | 54 μg |
Selenium | 31 μg | 6.8 μg | 17 μg |
Manganese | 0.56 mg | 0.12 mg | 0.31 mg |
Chrome | 15 μg | 3.3 μg | 8.2 μg |
molybdenum | 49 μg | 11 μg | 27 μg |
Fluorine | <0.10 mg | <0.02 mg | <0.05 mg |
vitamins: | |||
Vitamin A | 386 μg RE | 85 μg RE | 212 μg RE |
Vitamin D | 5.1 μg | 1.1 μg | 2.8 μg |
Vitamin K | 24 μg | 5.3 μg | 13 μg |
Vitamin C | 39 mg | 8.6 mg | 21 mg |
Thiamine | 0.57 mg | 0.12 mg | 0.31 mg |
riboflavin | 0.56 mg | 0.12 mg | 0.31 mg |
Vitamin B6 | 0.72 mg | 0.16 mg | 0.40 mg |
Niacin | 7.1 mg NE | 1.6 mg NE | 3.9 mg NE |
Folic acid | 142 μg | 31 μg | 78 μg |
Vitamin B12 | 1.5 μg | 0.33 μg | 0.82 μg |
Pantothenic acid | 2.6 mg | 0.57 mg | 1.4 mg |
biotin | 8.6 μg | 1.9 μg | 4.7 μg |
Vitamin E | 3.6 mg alpha-TE | 0.79 mg alpha-TE | 2.0 mg alpha-TE |
choline | 80 mg | 18 mg | 44 mg |
taurine | 40 mg | 8.8 mg | 22 mg |
carnitine | 40 mg | 8.8 mg | 22 mg |
- | 1.0 kcal / ml | - | 1.5 kcal / ml |
osmolarity | 322 mOsm / l | - | 441 mOsm / l |
osmolality | 370 mOsm / kg | - | 525 mOsm / kg |
RE = retinol equivalent, NE = niacin equivalent, TE = tocopherol equivalent, MCT = medium chain triglycerides
Peptamen Junior powder is a nutritional product for special medical purposes, which contains hydrolysed whey protein. The product has a low lactose content (0.4 g / 100g), does not contain fiber and gluten. The big advantage of the product is the ability to adjust the energy value to the needs of a patient who is at risk of malnutrition or malnutrition associated with diseases such as malabsorption syndrome, chronic diarrhea, short bowel syndrome, intestinal fistula, cerebral palsy, pancreatitis, cystic fibrosis, enteritis. The product is recommended for use in the diet of children over 1 year of age. A complete nutrient peptide diet with Peptamen Junior powder should be introduced and used under the supervision of a physician. The product can be used as the only source of food.
Indications for use in undernourished people and / or the risk of malnutrition occurring along with:
According to the doctor's instructions.
400g