Buy ZKTeco - SilkID v2.0 Fingerprint Enrollment Reader, Model ZKT-SLK-20R online. View All,All With Exceptions,All Products For Sale,Non-Prefered Products,Example Collection Always in Stock,All Products - Excluding Machines and Software,Autel_500_MarchSale_03_26_25 - Qualifying Items,Hardware,Door Hardware,Locks & Cylinders - Door Hardware,Readers & Keypads,ZKTeco
$379.20
SAVE 50%-80% OFF
$265.44
$0 today, followed by 3 monthly payments of $3, interest free. Read More
SLK20R is a leading fingerprint scanner designed by ZKTeco USA laboratory which adopts the advanced optical design. It has a superior ability to do live fingerprint detection and capture high-quality fingerprint images by 2 Megapixel camera. It can be the most comfortable and affordable desktop enrollment and identification device.
Features:
Specifications:
CPU | 280MHz DSP |
Flash | 32 MB |
SoC | RTOS[image out only] |
Image Quality | 2 million pixels CMOS |
Encrypted Fingerprint Data | Yes |
Sunlight Operation | Yes, Dark field and Automatic Gain / Exposure |
Water Splash | Yes |
Dry, Wet, or Rough Fingerprints | Work well |
Power Consumption | 5V:200mA Scanning;5V:60mA idle (waiting for finger) |
Live Fingerprint Detection | Yes |
LED | White |
Product Certifications | FCC, CE, RoHS, PIV |
Power Voltage | 5V (USB) |
Power Current | 200mA |
Communication | USB 2.0 / USB1.1 |
Interface Socket | USB Type A |
Image Resolution | 500~1000 dpi |
Effective Collecting Area | 15.24 * 20.32 mm (FAP20) |
Collecting Area | 16.5 * 23 mm |
Image Size | 300 * 400 pixel (FAP20) |
Dimension | 49 * 44 * 20.1mm (L*W*H) |
Image Format | RAW, BMP, JPG |
Template | ZKFinger V10.0 ; ISO19794-2 ; ANSI-378 |
Template Size | 1- 4KB (ZKFinger V10.0);1568 B (ISO 19794-2) |
Gray Level | 256 |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
Downloads: