Buy Brand Archive Dahua / IP / 2MP / PTZ Dome Camera / Varifocal / 4.9-156mm Lens / Outdoor / WDR / IP66 / Starlight / 150m IR / 5 Year Warranty / DH-59232XANR, Model DH-59232XANR-delete online. View All,Non-Prefered Products,IP Cameras
$1268.98
SAVE 50%-80% OFF
$380.69
$0 today, followed by 3 monthly payments of $3, interest free. Read More
DH-59232XANR
The Dahua IP 2 MP Starlight IR PTZ Dome Camera features a 1/2.8-in. STARVIS CMOS imager with a 32x optical zoom lens, and provides an all in one solution for capturing long-distance video surveillance for outdoor applications. The camera uses the Smart H.265+ video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True WDR for applications with direct sunlight or glare.
Technical Specifications
Series: | Pro |
Body: | PTZ |
Image Sensor: | 1/2.8-in. STARVIS CMOS Sensor |
Resolution: | 2 MP, 1920(H) x 1080(V) |
Angle of View: | Horizontal: 68.3° to 2.2° Vertical: 38.9° to 1.3° Diagonal: 68.3° to 1.4° |
Lens Type: | Varifocal |
Focal Length: | 4.9 mm to 156 mm |
Optical Zoom: | 32x |
Min. Illumination: | Color: 0.005 lux at F1.3 B/W: 0.0005 lux at F1.3 0 lux at F1.3 with IR on |
Day/Night: | Auto (ICR), Color, B/W |
Max. IR Range: | Up to 150.0 m (492.13 ft) |
WDR: | 120 dB |
Video Compression: | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG (sub stream only) |
Frame Rate: | Main Stream: 1080p, 1.3 MP, or 720p at 30 fps Sub Stream 1: D1 or CIF at 30 fps Sub Stream 2: 720p at 30 fps |
Pan/Tilt Range: | Pan: 0° to 360° endless Tilt: –15° to 90° |
Preset Speed: | Presets: 300 Pan: 400° /s Tilt: 300° /s |
Audio In: | One (1) Channel |
Audio Out: | One (1) Channel |
Alarm In: | Two (2) Channels |
Alarm Out: | One (1) Channel |
IP Rating: | 66 |
IK Rating: | - |
Operating Temp: | –40 °C to 70 °C (–40 °F to +158 °F) Less than 95% RH |
Power: | 24 VAC, 2.5 A (±10%) PoE+ (IEEE 802.3at) |
Camera | |
Image Sensor | 1/2.8-in. STARVIS CMOS Sensor |
Effective Pixels | 1920(H) x 1080(V), 2 MP |
RAM/ROM | 1 GB / 4 GB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/30,000 s |
Minimum Illumination | Color: 0.005 lux at F1.3 B/W: 0.0005 lux at F1.3 0 lux at F1.3 with IR on |
IR Distance | Distance up to 150.0 m (492.13 ft) |
IR On/Off Control | Zoom Priority, Manual, Smart IR |
IR LEDs | Four (4) |
Lens | |
Focal Length | 4.9 mm to 156 mm |
Max Aperture | F1.3 to F4.4 |
Angle of View | Horizontal: 68.3° to 2.2° Vertical: 38.9° to 1.3° Diagonal: 68.3° to 1.4° |
Optical Zoom | 32x |
Focus Control | Auto, Semi-automatic, Manual |
Close Focus Distance | 100 mm to 1500 mm (0.33 ft to 4.92 ft) |
DORI¹ Distance - Detect - Wide (8 ppf) | 2092 m (6863 ft) |
DORI¹ Distance - Observe - Wide (19 ppf) | 836 m (2742 ft) |
DORI¹ Distance - Recognize - Wide (38 ppf) | 418 m (1371 ft) |
DORI¹ Distance - Identify - Wide (76 ppf) | 209 m (685 ft) |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to 90° |
Manual Control Speed | Pan: 0.1° to 300° /s; Tilt: 0.1° to 200° /s |
Preset Speed | Pan: 400° /s Tilt: 300° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour (up to 32 presets per tour), Auto Pan, Auto Scan |
Speed Setup | Human-oriented Focal Length / Speed Adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset, Scan, Tour, Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto-recognition) |
Video | |
Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG (sub stream only) |
Streaming Capability | Three (3) Streams |
Resolution | 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
Frame Rate | Main Stream: 1080p, 1.3 MP, or 720p at 30 fps Sub Stream 1: D1 or CIF at 30 fps Sub Stream 2: 720p at 30 fps |
Bit Rate Control | CBR, VBR |
Bit Rate | H.265/H.264: 3 Kbps to 20480 Kbps |
Day/Night | Auto (ICR), Color, B/W, Timer |
Backlight Compensation | BLC, HLC, True WDR (120 dB) |
White Balance | Auto, Indoor, Outdoor, ATW, Manual, Sodium Lamp, Natural, Street Lamp |
Gain Control | Auto, Manual, Aperture Priority, Gain Priority, Shutter Priority |
Noise Reduction | 2D/3D |
Advanced Features | Motion Detection, Region of Interest, Electronic Image Stabilization (EIS), Defog |
Digital Zoom | 16x |
Flip | 180° |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a, G.711Mu, G.722.1, G.726, G.723, G.729, MPEG2-L2 |
Network | |
Ethernet | RJ-45 (10/100 Base-TX) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF Profile S & G, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 19 users (total bandwidth 48 Mbps) |
Edge Storage | FTP, P2P Micro SD Card Slot, up to 256 GB |
Web Viewer | IE 7 and later Firefox version 52 and later Chrome version 42 and later |
Management Software | Smart PSS, DSS Express S |
Mobile Operating System | IOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Certifications | |
CE | EN 55032 EN 55024 EN 50130-4 |
Electromagnetic Compatibility (EMC) | 47 CFR FCC Part 15 Subpart B ANSI C63.4-2014 |
Interface | |
Audio | Input: One (1) Channel Output: One (1) Channel |
Alarm | Input: Two (2) Channels Output: One (1) Channel |
Electrical | |
Power Supply | 24 VAC, 2.5 A (±10%) PoE+ (IEEE 802.3at) |
Power Consumption | Basic 13 W |
Environmental | |
Operating Conditions | –40 °C to 60 °C (–40 °F to +140 °F), Less than 90% RH |
Ingress Protection | IP66 |
Surge Protection | TVS 6000V |
Construction | |
Casing | Metal |
Dimensions | 186.0 mm x 309.0 mm (7.32 in. x 12.16 in.) |
Net Weight | 3.90 kg (8.60 lb) |
Gross Weight | 7.01 kg (15.45 lb) |
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. 2. Transmission distance results verified by real-scene testing in Dahua's test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures.
Downloads
WizSense Series devices combine Dahua's powerful Analytics+ with an intuitive and easy to use interface. WizSense devices offer Smart Motion Detection and Perimeter Protection functions that focus on human and vehicular images and ignore irrelevant images to capture important video while reducing false alarms. WizSense Series devices provide powerful general surveillance for small to medium size businesses at a sensible price
Functions
Perimeter Protection
Cyber Security
Dahua network cameras are equipped with a series of key cybersecurity technologies including: security authentication and authorization, access control, trusted protection, encrypted transmission, and encrypted storage. These technologies improve the camera’s ability to prevent malicious access and to protect data.