Buy Brand Archive Dahua / HDCVI / 2MP / PTZ Dome Camera / Varifocal / 4.5-144mm Lens / Outdoor / WDR / IP66 / Starlight / 150m IR / 5 Year Warranty / DH-59232ICLA, Model DH-59232ICLA-delete online. View All,Non-Prefered Products,HDCVI Cameras
$1033.99
SAVE 50%-80% OFF
$723.79
$0 today, followed by 3 monthly payments of $3, interest free. Read More
DH-59232ICLA
The Dahua 59232ICLA HDCVI 2 MP Starlight IR PTZ Dome Camera features a 1/2.8-in. STARVIS CMOS imager with a 32x optical zoom lens, and provides an all in one solution for capturing long-distance video surveillance for outdoor applications, day or night. The camera offers a built-in heater and IP66 Ingress Protection to extend its use to the harshest environments. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True WDR for applications with direct sunlight or glare.
Technical Specifications
Series: | Pro |
Body: | PTZ |
Image Sensor: | 1/2.8-in. STARVIS CMOS Sensor |
Resolution: | 2 MP, 1920(H) x 1080(V) |
Angle of View: | Horizontal: 2.75° to 60.14° Vertical: 1.54° to 34.41° Diagonal: 3.16° to 68.23° |
Lens Type: | Varifocal |
Focal Length: | 4.5 mm to 135 mm |
Optical Zoom: | 32x |
Min. Illumination: | Color: 0.005 lux at F1.6; 0 lux at F1.6 with IR on |
Day/Night: | Auto (ICR), Color, B/W |
Max. IR Range: | Up to 150.0 m (492.13 ft) |
WDR: | 120 dB |
Video Output: | One (1) BNC High-definition Video Output (HDCVI, AHD, TVI) or CVBS Standard Definition Video Output (switchable) |
Frame Rate: | 1080p at 30 fps or 720p at 30/60 fps |
Pan/Tilt Range: | Pan: 0° to 360° Endless Tilt: -15° to 90°, Auto Flip 180° |
Preset Speed: | 300 Presets Pan: 400° /s Tilt: 200° /s |
Audio In: | One (1) Channel |
Audio Out: | 0 |
Alarm In: | Two (2) Channels |
Alarm Out: | One (1) Channel |
IP Rating: | 66 |
IK Rating: | - |
Operating Temp: | –40° C to +60° C (–40° F to +140° F) Less than 90% RH |
Power: | 24 VAC, 3 A (±10%) < 23 W |
Camera | |
Image Sensor | 1/2.8-in. STARVIS CMOS Sensor |
Effective Pixels | 1920(H) x 1080(V), 2 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.005 lux at F1.6 B/W: 0.0005 lux at F1.6 0 lux at F1.6 with IR on |
IR Distance | Distance up to 100.0 m (328.08 ft) |
IR On/Off Control | Auto, Manual, Timer |
IR LEDs | Four (4) |
Lens | |
Focal Length | 4.5 mm to 144 mm |
Max Aperture | F1.6 to F4.0 |
Angle of View | Horizontal: 2.75° to 60.14° Vertical: 1.54° to 34.41° Diagonal: 3.16° to 68.23° |
Optical Zoom | 32x |
Focus Control | Auto, Semi-automatic, Manual |
Close Focus Distance | 100 mm to 1500 mm (3.93 in. to 59.06 in.) |
DORI¹ Distance - Detect - Wide (8 ppf) | 1986 m (6515.75 ft) |
DORI¹ Distance - Observe - Wide (19 ppf) | 785 m (2575.46 ft |
DORI¹ Distance - Recognize - Wide (38 ppf) | 398 m (1305.77 ft) |
DORI¹ Distance - Identify - Wide (76 ppf) | 198 m (649.61 ft) |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless; Tilt: –15° to 90° Auto flip 180° |
Manual Control Speed | Pan: 0.1° to 300° /s; Tilt: 0.1° to 200° /s |
Preset Speed | Pan: 400° /s Tilt: 300° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented Focal Length / Speed Adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset, Scan, Tour, Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto-recognition) |
Video | |
Resolution | 1080p (1920 x 1080), 720p (1280 x 720), D1 (704 x 580) |
Frame Rate | 1080p at 30 fps or 720p at 30/60 fps |
Video Output | One (1) Channel, BNC High-definition Video Output (HDCVI, AHD, TVI) or CVBS Standard Definition Video Output (switchable) |
Video Transmission² - RG-59/U Coax | 720p: 500 m (1640.42 ft) 1080p: 400 m (1312.34 ft) |
Video Transmission² - RG-6/U Coax | 720p: 800 m (2624.67 ft) 1080p: 600 m (1968.50 ft) |
Video Transmission² - CAT 6 UTP (balun required) | 720p: 380 m (1246.72 ft) 1080p: 380 m (1246.72 ft) |
Day/Night | Auto (ICR), Color, B/W, Timer |
On-screen Display Menu | English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish |
Backlight Compensation | BLC, HLC, WDR (120 dB) |
White Balance | Auto, Indoor, Outdoor, Tracking, Manual, Sodium Lamp, Natural Light, Street Lamp |
Gain Control | Auto, Manual, Iris Priority, Shutter Priority |
Noise Reduction | 2D/3D |
Advanced Features | Defog |
Digital Zoom | 16x |
Flip | 0° / 180° |
Privacy Masking | Up to 24 areas |
Certifications | |
CE | EN 55032 EN 55024 EN 50130-4 |
UL | UL60950-1 + CAN/CSA C22.2, No.60950-1 |
Electromagnetic Compatibility (EMC) | FCC Part 15 Subpart B ANSI C63.4-2014 |
Interface | |
Video | Output: One (1) BNC |
Audio | Input: One (1) Channel |
RS485 | One (1) Port (baud rate range: 1200 bps–9600 bps) |
Alarm | Input: Two (2) Channels Output: One (1) Channel |
Electrical | |
Power Supply | 24 VAC, 2.5 A ±25% |
Power Consumption | 9.6 W, 22 W with IR on |
Environmental | |
Operating Conditions | –40 °C to 60 °C (–40 °F to +140 °F), Less than 90% RH |
Ingress Protection | IP66 |
Surge Protection | TVS 6000V |
Construction | |
Casing | Metal |
Dimensions | 186.0 mm x 309.0 mm (7.32 in. x 12.17 in.) |
Net Weight | 3.50 kg (7.72 lb) |
Gross Weight | 6.80 kg (14.99 lb) |
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4, the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. 2. Transmission distance results verified by real-scene testing in Dahua's test laboratory. Actual transmission distances may vary due to external influences, cable quality, and wiring structures.
Downloads
Functions:
Starlight Technology